All domain extensions are available at very affordable prices.
.co.ke
Kshs. 1000/=
.com
Kshs. 1,500/=
.net
Kshs. 1,900/=
.org
Kshs. 1,900/=
.africa
Kshs. 2,000/=
Choose your perfect domain that is suitable for your business. Contact us if you need advise.
TLDs | Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 Year | Kshs. 1500/= | Kshs. 1500/= | Kshs. 1500/= |
.co.ke | 1 Year | Kshs. 1000/= | Kshs. 1000/= | Kshs. 1000/= |
.org | 1 Year | Kshs. 1900/= | Kshs. 1900/= | Kshs. 1900/= |
.net | 1 Year | Kshs. 1900/= | Kshs. 1900/= | Kshs. 1900/= |
.africa | 1 Year | Kshs. 2000/= | Kshs. 2000/= | Kshs. 2000/= |
.ac.ke | 1 Year | Kshs. 1000/= | Kshs. 1000/= | Kshs. 1000/= |
.sc.ke | 1 Year | Kshs. 1000/= | Kshs. 1000/= | Kshs. 1000/= |
.or.ke | 1 Year | Kshs. 1000/= | Kshs. 1000/= | Kshs. 1000/= |
.law | 1 Year | Kshs. 15000/= | Kshs. 15000/= | Kshs. 15000/= |
Location: Development House. Nairobi, Kenya.
Email: support@rayscoweb.com
Copyright © 2018-2023 rayscoweb.com All Rights Reserved
WhatsApp us